Editor: Krystyna Wosińska and first authors from VII Division |
Philadelphian list of journals: http://www.isinet.com/journals/index.html or http://www2.bg.am.poznan.pl/czasopisma/isi
Library of Stanford Laboratory: http://www.slac.stanford.edu/library/
SPIRES-High Energy Physics DataBase: http://www.slac.stanford.edu/spires/hep/
Search for abstracts in arXiv: http://arxiv.org/abs/nucl-ex/0307025/ (exampl)
List of Nuclear Physics Division Papers (2003) |
philadelphian list of journals:
Ord.Nb. | Gr. | Authors / (Div.VII) | Title | References | arXiv |
1 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Pion-Kaon correlations in Au+Au collisions at sqrt(sNN)=130GeV | Phys.Rev.Lett. 91 262302 (2003) | nucl-ex/0307025/ |
2 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Multiplicity fluctuations in Au+Au collisions at sqrt(sNN)=130GeV | Phys.Rev. C68 044905 (2003) | nucl-ex/0307007/ |
3 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Three-pion HBT correlations in relativistic heavy-ion collisions from the STAR experiment | Phys.Rev.Lett. 91 262301 (2003) | nucl-ex/0306028/ |
4 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Evidence from d+Au measurements for final-state suppresion of high pT hadrons in Au+Au collisions at RHIC | Phys.Rev.Lett. 91 072304 (2003) | nucl-ex/0306024/ |
5 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Transverse momentum and collision energy dependence of high pT hadron suppresion in Au+Au collisions at ultrarelativistic energies | Phys.Rev.Lett. 91 172302 (2003) | nucl-ex/0305015/ |
6 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Narrowing of the balance function with centrality in Au+Au collisions at sqrt(sNN)=130GeV | Phys.Rev.Lett. 90 172301 (2003) | nucl-ex/0301014/ |
7 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Disappearance of back-to-back high pT hadron correlations in central Au+Au collisions at sqrt(sNN)=130GeV | Phys.Rev.Lett. 90 082302 (2003) | nucl-ex/0210033/ |
8 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Azimuthal anizotropy and correlations in the hard scattering regime at RHIC | Phys.Rev.Lett. 90 032301 (2003) | nucl-ex/0206006/ |
9 | 4 | J.Adams,...M.Janik, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | Strange anti-particle to particle ratios at mid-rapidity in sqrt(sNN)=130GeV Au+Au collisions | Phys.Lett. B567 167-174 (2003) | nucl-ex/0211024/ |
10 | 2, 4 | K. H. Ackermann,...M.Janik, J. Grabski, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas (STAR Coll.) | STAR detector overview | Nucl.Instrum.Meth. A499 624-632 (2003) | |
11 | 2, 4 | L. Arnold,...M.Janik, J. Grabski, A.Kisiel, T.Pawlak, W.Peryt, J.Pluta, P.Szarwas | The STAR silicon strip detector SSD | Nucl.Instrum.Meth. A499 652-658 (2003) | physics/0211083/ |
12 | 1 | P. Magierski, ... | Exotic nuclear phases in the inner crust of neutron stars in the light of Skyrme-Hartree-Fock theory | Nucl. Phys. A719 217c-220c (2003) | nucl-th/0212093 |
13 | 3 | B. Słowiński | Spalation reactions and accelerator-driven system | Appied Energy 75 129-136 (2003) | |
14 | 3 | B. Słowiński, ... | Transmutation of radioactive waste | Appied Energy 75 87-96 (2003) | |
15 | 4 | K Mikhailov, ...,A, Kieliszek, K. Miller, T.Pawlak, A. Staranowicz, K. Wosinska | Data on light-fragment correlations in Ar + Ni at 77 Mev/nucleon | Eur. Phys. J. A18 645-651 (2003) | PS File |
in other reviewer`s journals:
Ord.Nb. | Gr. | Authors / (Div.VII) | Title | Reference | arXiv |
1 | 3 | B. Słowiński, ... | Polnoje sieczenia jadro-jadiernych reakcji w podchodie Glaubera-Sitienki dla realisticzeskich razpriedielenij jadiernoj matierji | Preprint Dubna, P4-2003-80 | |
2 | 3 | B. Słowiński, ... | Rasczet polnych sieczenij jadro-jadiernych reakcji s ispolzobaniem realisticzeskich jadiernych plotnostiej | Izwiestia Akademii Nauk Seria Fiziczeskaja tom 68, No 2 s. 163-167 |
in conference papers:
Ord.Nb. | Gr. | Authors/ (Div.VII) | Title | Reference | arXiv |
other publications and elaborations, monographies, manuals etc.
Ord.Nb. | Gr. | Authors / (Div.VII) | Title | References | arXiv |
1 | 2 | Radomir Kupczak | Mobile system of steerion and supervision for world range | Radioelektronik 02/2003 | |
2 | 2 | Radomir Kupczak | Telephone Measuring Station | Radioelektronik 05/2003 | |
3 | 2 | Radomir Kupczak | Application of the Telephone Measuring Station at Home and in a Car | Radioelektronik 09/2003 | |
4 | Radomir Kupczak,... | System of reading and release system of the BAC helping calorimeter for ZEUS detector | Kwartalnik Elektroniki i Telekomunikacji, 2002, 48, z.2.,ss. 359-380 | ||