From Łukasz Graczykowski
(Difference between revisions)
|
|
(2 intermediate revisions not shown) |
Line 1: |
Line 1: |
| + | <!-- |
| {| align="right" | | {| align="right" |
| | __TOC__ | | | __TOC__ |
Line 47: |
Line 48: |
| rho(X1,X3)=-0.00698853 | | rho(X1,X3)=-0.00698853 |
| rho(X2,X3)=0.00875851 | | rho(X2,X3)=0.00875851 |
- | | + | |
- | po zakragleniu do 2 cyfr znaczacych: | + | po zakragleniu do 2 cyfr znaczacych: |
| X1=3.01, u(X1)=0.50 | | X1=3.01, u(X1)=0.50 |
| X2=2.01, u(X1)=0.41 | | X2=2.01, u(X1)=0.41 |
Line 74: |
Line 75: |
| rho(Y1,Y2)=0.746574 | | rho(Y1,Y2)=0.746574 |
| rho(Y2,Y1)=0.746574 | | rho(Y2,Y1)=0.746574 |
- | | + | |
- | po zakragleniu do 2 cyfr znaczacych: | + | po zakragleniu do 2 cyfr znaczacych: |
| Y1=26.02, u(Y1)=9.76 | | Y1=26.02, u(Y1)=9.76 |
| Y2=12.53, u(Y2)=2.87 | | Y2=12.53, u(Y2)=2.87 |
| + | --> |
Latest revision as of 15:19, 24 February 2017