Mistrzostwa Świata Juniorów i Subjuniorów w Trójboju Siłowym 2004

Women
AGE DIV NAME LOT  BODY WILKS SQT             SQT B/P             B/P D/L             D/L TOTAL WILKS POS TEAM
TEAM   Women NO MASS FORM 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD 4TH FINAL (kg) PTS   PTS
SJ-UKR 48 Taisiya Kuznetsova 3 48,0 1,3244 140,0 - 140,0 - 140,0 +     140,0 70,0 + 75,0 + 80,0 -     75,0 130,0 + 140,0 + 147,5 -     140,0 355,0 470,17 1 12
SJ-USA 48 Caitlin Miller 15 47,4 1,3367 122,5 + 135,0 - 135,0 -     122,5 62,5 + 67,5 - 67,5 -     62,5 132,5 + 145,0 - 145,0 -     132,5 317,5 424,39 2 9
SJ-JPN 48 Watabe Akiko 12 48,0 1,3254 75,0 + 85,0 + 92,5 -     85,0 45,0 + 50,0 + 55,0 +     55,0 95,0 + 105,0 + 110,0 +     110,0 250,0 331,36 3 8
                                                                         
SJ-RUS 52 Anna Ryzhkova 16 51,60 1,2541 157,5 + 170,0 + 180,0 +     180,0 80,0 + 85,0 + 90,0 +     90,0 150,0 + 160,0 + 167,5 +     167,5 437,5 548,66 1 12
SJ-IND 52 Singh Swati 2 50,25 1,2798 125,0 + 130,0 + 135,0 +     135,0 57,5 + 62,5 + 65,0 -     62,5 120,0 - 120,0 + 125,0 +     125,0 322,5 412,73 2 9
SJ-USA 52 Lora Marietta 11 51,65 1,2531 107,5 + 117,5 + 125,0 +     125,0 65,0 + 70,0 - 70,0 -     65,0 115,0 + 130,0 - 135,0 -     115,0 305,0 382,21 3 8
SJ-RSA 52 Laetisha Schmidt 6 51,95 1,2476 95,0 + 102,5 + 105,0 -     102,5 47,5 + 50,0 + 52,5 +     52,5 105,0 + 112,5 + 117,5 +     117,5 272,5 339,96 4 7
SJ-USA 52 Audrey Karbowski 7 51,45 1,2569 102,5 + 112,5 + 125,0 -     112,5 52,5 - 52,5 - 57,5 -     0,0                 0,0 0,0 0,00   -
SJ-RUS 60 Yulia Medvedeva 21 59,40 1,1236 160,0 + 175,0 + 185,0 +     185,0 110,0 + 120,0 + 125,0 -     120,0 160,0 + 175,0 + 180,0 -     175,0 480,0 539,34 1 12
SJ-VEN 60 Mary Ron 13 58,05 1,1439 130,0 - 130,0 + 150,0 -     130,0 80,0 + 90,0 - 90,0 +     90,0 120,0 - 120,0 + 127,5 -     120,0 340,0 388,94 2 9
SJ-RSA 60 Sonja Viljoen 14 56,15 1,1741 110,0 + 117,5 + 127,5 -     117,5 55,0 + 60,0 + 65,0 +     65,0 125,0 + 135,0 + 145,0 -     135,0 317,5 372,79 3 8
SJ-JPN 60 Kuroyanagi Yuka 19 59,65 1,1200 100,0 + 110,0 - 110,0 -     100,0 70,0 + 77,5 - 77,5 +     77,5 125,0 + 135,0 + 145,0 -     135,0 312,5 349,99 4 7
SJ-JPN 60 Sunohara Tomoko 15 56,90 1,1620 75,0 + 85,0 + 90,0 +     90,0 40,0 + 50,0 + 55,0 -     50,0 90,0 + 100,0 + 110,0 +     110,0 250,0 290,50 5 6
                                              0,0                         -
SJ-UKR 67,5 Anna Bulgakova 26 60,05 1,1142 160,0 + 167,5 + 172,5 +     172,5 95,0 + 100,0 + 102,5 +     102,5 150,0 + 157,5 + 160,0 -     157,5 432,5 481,88 1 12
SJ-USA 67,5 Molly Dennany 24 63,05 1,0733 142,5 + 155,0 + 165,0 -     155,0 85,0 + 95,0 + 100,0 -     95,0 142,5 + 155,0 + 167,5 +     167,5 417,5 448,11 2 9
SJ-USA 67,5 Meghan Jovanovich 27 63,30 1,0701 137,5 - 137,5 + 142,5 -     137,5 67,5 + 72,5 + 80,0 +     80,0 117,5 + 130,0 + 137,5 -     130,0 347,5 371,86 3 8
SJ-IND 67,5 Joseph Janis 22 65,55 1,0426 115,0 - 115,0 - 115,0 -     0,0                 0,0                 0,0 0,0 0,00   -
                                                                         
SJ-UKR 75 Nadiya Petrovska 10 67,55 1,0201 160,0 + 170,0 + 182,5 +     182,5 100,0 + 107,5 + 112,5 +     112,5 160,0 + 170,0 + 175,0 -     170,0 465,0 474,34 1 12
SJ-USA 75 Angelle Matt 4 68,00 1,0153 102,5 + 130,0 + 150,0 +     150,0 82,5 + 92,5 + 100,0 +     100,0 135,0 + 147,5 + 160,0 +     160,0 410,0 416,25 2 9
SJ-IND 75 Sule Sayali 6 71,50 0,9806 75,0 + 95,0 + 105,0 -     95,0 45,0 + 50,0 - 50,0 -     45,0 100,0 + 110,0 - 110,0 -     100,0 240,0 235,34 3 8
SJ-JPN 75 Ayako Nishida 5 72,70 0,9698 140,0 + 147,5 + 152,5 -     147,5 70,0 - 70,0 - 70,0 -     0,0                   0,0 0,00   -
                                                                         
SJ-IND 82,5 Sharma Randeep 1 78,50 0,9249 75,0 - 75,0 + 95,0 +     95,0 30,0 + 40,0 - 40,0 -     30,0 80,0 + 100,0 + 120,0 -     100,0 225,0 208,10 1 12
                                                             
SJ-USA 90 Bonica Brown 2 87,35 0,8753 182,5 + 205,0 + 222,5 -     205,0 105,0 - 105,0 + 113,0 -     105,0 175,0 + 195,0 + 200,0 + 205,0 + 200,0 510,0 446,41 1 12
                                                                         
SJ-RUS 90+ Olga Gemaletdinova 11 108,75 0,8151 195,0 + 210,0 - 210,0 -     195,0 100,0 + 110,0 + 115,0 +     115,0 160,0 + 170,0 + 195,0 -     170,0 480,0 391,23 1 12
SJ-USA 90+ Erika Headrick 9 141,10 0,7765 167,5 + 177,5 - 177,5 -     167,5 90,0 + 95,0 + 100,0 -     95,0 155,0 + 170,0 + 172,5 -     170,0 432,5 335,85 3 8
SJ-USA 90+ Shea Wallus 3 150,25 0,7694 150,0 + 157,5 + 162,5 +     162,5 107,5 + 112,5 + 117,5 -     112,5 150,0 + 160,0 - 160,0 +     160,0 435,0 334,67 2 9
SJ-IND 90+ Parmeshwar Vasuda 10 93,00 0,8530 80,0 + 95,0 + 105,0 +     105,0 35,0 + 45,0 + 55,0 +     55,0 70,0 + 90,0 + 110,0 +     110,0 270,0 230,30 4 7
                                                                         
Men                                                                        
AGE DIV NAME LOT  BODY WILKS SQT             SQT B/P             B/P D/L             D/L TOTAL WILKS POS TEAM
TEAM   SUB-JUN MEN NO MASS FORM 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD 4TH FINAL (kg) PTS   PTS
SJ-RUS 52 Alexander Kolbin 3 51,9 0,9833 170,0 + 190,0 + 200,0 +     200,0 107,5 + 117,5 - 120,0 -     107,5 170,0 + 190,0 + 200,0 +     200,0 507,5 499,00 1 12
SJ-USA 52 Matthew Knight 7 51,2 0,9975 125,0 + 132,5 + 142,5 +     142,5 67,5 + 75,0 + 82,5 +     82,5 127,5 + 137,5 + 147,5 +     147,5 372,5 371,55 2 9
SJ-JPN 52 Sakiyama Shinji 6 49,2 1,0425 130,0 + 140,0 - 140,0 -     130,0 90,0 + 95,0 - 95,0 -     90,0 130,0 + 140,0 + 150,0 -     140,0 360,0 375,30 3 8
                                                                         
SJ-RUS 56 Konstantin Danilov 8 55,85 0,9127 200,0 + 215,0 + 220,0 +     220,0 100,0 + 117,5 + 127,5 +     127,5 190,0 + 210,0 + 212,5 +     212,5 560,0 511,14 1 12
SJ-RUS 56 Alexey Vlasov 10 55,00 0,9267 200,0 - 200,0 + 215,0 -     200,0 95,0 + 102,5 + 105,0 +     105,0 190,0 + 200,0 - 200,0 -     190,0 495,0 458,70 2 9
SJ-USA 56 Timothy Cross 2 55,95 0,9111 170,0 - 170,0 + 185,0 -     170,0 110,0 + 115,0 - 115,0 -     110,0 160,0 + 167,5 - 167,5 +     167,5 447,5 407,74 3 8
SJ-IND 56 Sahu Devender 9 54,25 0,9395 145,0 + 150,0 - 150,0 -     145,0 102,5 + 105,0 - 105,0 +     105,0 180,0 + 190,0 - 197,5 -     180,0 430,0 403,98 4 7
                                                                         
SJ-RUS 60 Anton Krasilnikov 4 59,6 0,8588 225,0 + 235,0 + 245,0 +     245,0 127,5 + 135,0 + 142,5 +     142,5 210,0 + 222,5 + 230,0 +     230,0 617,5 530,30 1 12
SJ-VEN 60 Youhmi Romero 9 58,7 0,8703 195,0 + 205,0 - 205,0 -     195,0 100,0 + 110,0 + 115,0 +     115,0 210,0 + 225,0 + 232,5 +     232,5 542,5 472,14 2 9
SJ-SVK 60 Pavol Seman 7 59,4 0,8614 170,0 + 180,0 + 185,0 -     180,0 125,0 + 135,0 + 140,0 +     140,0 200,0 + 212,5 + 217,5 -     212,5 532,5 458,72 3 8
SJ-JPN 60 Takei Ten 14 59,2 0,8641 160,0 + 170,0 + 180,0 -     170,0 120,0 + 125,0 - 125,0 -     120,0 175,0 - 175,0 - 175,0 +     175,0 465,0 401,82 4 7
SJ-RSA 60 Jaco De Waal 3 59,9 0,8548 130,0 + 140,0 + 150,0 +     150,0 85,0 + 95,0 + 100,0 +     100,0 140,0 + 160,0 +         160,0 410,0 350,48 5 6
                                                                         
SJ-JPN 67,5 Kanazawa Takuya 19 66,70 0,7785 190,0 + 205,0 + 220,0 +     220,0 120,0 + 130,0 - 130,0 -     120,0 170,0 + 180,0 + 190,0 +     190,0 530,0 412,58 1 12
SJ-IND 67,5 Narsimo Rao K 8 62,80 0,8189 185,0 + 195,0 - 195,0 -     185,0 105,0 + 110,0 - 110,0 -     105,0 190,0 + 210,0 + 215,0 +     215,0 505,0 413,55 2 9
SJ-JPN 67,5 Abe Kiyoto 15 67,00 0,7756 190,0 - 190,0 - 190,0 -     DQ                                   0,0 0,0 0,00   -
                                                                         
SJ-RUS 75 Vladimir Agafonov 14 73,95 0,7197 240,0 - 240,0 + 260,0 + 273,0 - 260,0 130,0 + 140,0 + 145,0 -     140,0 250,0 + 265,0 + 271,0 -     265,0 665,0 478,57 1 12
SJ-JPN 75 Fukushima Yuki 13 73,00 0,7264 200,0 + 210,0 - 210,0 -     200,0 160,0 + 170,0 + 180,5 + 182,5 - 180,5 180,0 + 190,0 + 200,0 +     200,0 580,0 421,29 2 9
SJ-FIN 75 Samuel Lappalainen 1 74,60 0,7152 205,0 + 215,0 - 220,0 -     205,0 140,0 - 140,0 - 140,0 +     140,0 200,0 + 217,5 - 217,5 -     200,0 545,0 389,80 3 8
SJ-RSA 75 Werner Heenop 3 74,80 0,7139 155,0 + 167,5 - 167,5 +     167,5 120,0 + 127,5 + 132,5 +     132,5 175,0 + 190,0 + 200,0 +     200,0 500,0 356,94 4 7
SJ-JPN 75 Konita Yusuke 9 74,10 0,7186 200,0 - 200,0 - 200,0 -     0,0 DQ               0,0 DQ               0,0 0,0 0,00   -
SJ-SWE 75 Emil Johansson 2 74,20 0,7179 250,0 - 250,0 - 250,0 -     0,0 DQ               0,0 DQ               0,0 0,0 0,00   -
                                                                         
SJ-IND 82,5 Teotia Pulkit 5 82,45 0,6701 270,0 - 270,0 - 270,0 +     270,0 160,0 + 165,0 + 167,5 -     165,0 270,0 + 280,0 + 290,0 +     290,0 725,0 485,86 1 12
SJ-IND 82,5 Singh Pawandeep 14 76,00 0,7061 170,0 + 190,0 + 195,0 +     195,0 125,0 + 135,0 + 140,0 +     140,0 175,0 + 185,0 + 195,0 +     195,0 530,0 374,22 2 9
SJ-RSA 82,5 Bertie van Wyk 4 81,05 0,6772 180,0 + 200,0 - 200,0 +     200,0 110,0 + 120,0 + 130,0 -     120,0 210,0 + 230,0 - 230,0 -     210,0 530,0 358,90 3 8
SJ-JPN 82,5 Arai Masataka 1 81,15 0,6767 180,0 + 190,0 + 200,0 -     190,0 115,0 - 120,0 - 120,0 +     120,0 175,0 + 185,0 + 190,0 +     190,0 500,0 338,33 4 7
                                                                         
SJ-RUS 90 Andrey Pankov 7 89,65 0,6397 255,0 + 275,0 + 290,0 +     290,0 192,5 + 202,5 + 207,5 -     202,5 255,0 + 275,0 + 290,0 +     290,0 782,5 500,54 1 12
SJ-RUS 90 Viktor Biryukov 3 86,05 0,6538 275,0 + 285,0 + 295,0 +     295,0 165,0 + 172,5 + 175,0 +     175,0 260,0 + 275,0 + 297,5 -     275,0 745,0 487,09 2 9
SJ-USA 90 Cory Saltzman 6 86,35 0,6526 227,5 + 250,0 + 272,5 -     250,0 132,5 + 145,0 + 147,5 +     147,5 272,5 + 295,0 - 295,0 -     272,5 670,0 437,21 3 8
SJ-IND 90 Nitin Sharma  4 84,85 0,6590 195,0 - 195,0 + 202,5 -     195,0 130,0 - 130,0 - 132,5 +     132,5 205,0 + 220,0 + 230,0 -     220,0 547,5 360,80 4 7
SJ-RSA 90 Lucas Swanepoel 5 89,20 0,6413 200,0 + 220,0 - 220,0 -     200,0 110,0 + 125,0 + 130,0 -     125,0 190,0 + 210,0 + 225,0 -     210,0 535,0 343,11 5 6
                                                                         
SJ-UKR 100 Vadyn Dovganyuk 15 90,25 0,6375 275,0 + 285,0 + 297,5 +     297,5 185,0 + 192,5 + 195,0 +     195,0 255,0 + 270,0 + 280,0 +     280,0 772,5 492,47 1 12
SJ-RUS 100 Pavel Berlin 5 94,65 0,6231 270,0 - 270,0 + 290,0 +     290,0 185,0 + 196,0 + 200,0 -     195,0 250,0 + 270,0 - 280,0 +     280,0 765,0 476,65 2 9
SJ-SWE 100 Magnus Onerud 16 93,40 0,6269 245,0 + 265,0 - 275,0 +     275,0 150,0 + 157,5 + 167,5 +     167,5 260,0 - 260,0 + 282,5 +     282,5 725,0 454,52 3 8
SJ-RSA 100 JC Steyn 1 97,05 0,6162 200,0 + 230,0 - 230,0 -     200,0 140,0 + 155,0 - 155,0 +     155,0 270,0 + 285,0 - 285,0 +     285,0 640,0 394,37 4 7
SJ-JPN 100 Watanabe Yuji 6 91,30 0,6338 190,0 + 210,0 + 225,0 -     210,0 120,0 - 120,0 + 135,0 +     135,0 190,0 + 210,0 + 225,0 -     210,0 555,0 351,77 5 6
                                                                         
SJ-USA 110 Jon Krogman 2 106,60 0,5945 282,5 + 295,0 + 302,5 +     302,5 175,0 + 185,0 - 185,0 +     185,0 262,5 + 275,0 + 285,0 +     285,0 772,5 459,22 1 12
SJ-RUS 110 Alexey Khoroshev 6 100,25 0,6080 255,0 + 272,5 - 272,5 +     272,5 165,0 + 175,0 + 185,0 +     185,0 240,0 + 250,0 + 255,0 +     255,0 712,5 433,19 2 9
SJ-JPN 110 Shinoda Takeharu 7 104,45 0,5987 200,0 + 210,0 + 220,0 +     220,0 180,0 - 180,0 + 200,0 -     180,0 160,0 + 180,0 + 200,0 +     200,0 600,0 359,20 3 8
SJ-IND 110 Dayal Sethi Devi 8 107,85 0,5922 190,0 + 202,5 + 212,5 +     212,5 115,0 + 122,5 + 130,0 -     122,5 180,0 + 195,0 + 202,5 +     202,5 537,5 318,29 4 7
                                                                         
SJ-USA 125 Kyle Harvey 2 119,55 0,6 265,0 - 265,0 + 277,5 -     265,0 172,5 + 182,5 + 190,0 -     182,5 227,5 + 237,5 + 242,5 -     237,5 685,0 394,2 1 12
SJ-RSA 125 Barend van Vuuren 10 124,55 0,6 225,0 + 237,5 + 255,0 +     255,0 155,0 - 155,0 + 160,0 -     155,0 250,0 - 260,0 - 260,0 +     260,0 670,0 382,1 2 9
SJ-UKR 125 Anton Dubrovskyy 9 117,90 0,6 230,0 + 245,0 + 255,0 +     255,0 130,0 + 142,5 + 147,5 -     142,5 240,0 + 260,0 + 272,5 -     260,0 657,5 379,6 3 8
SJ-FIN 125 Matti Hietala 7 124,70 0,6 220,0 + 230,0 + 237,5 +     237,5 140,0 +             140,0 240,0 + 252,5 + 262,5 +     262,5 640,0 364,9 4 7
                                                                 
SJ-FIN 125+ Jani Rainela 3 128,15 0,6 260,0 + 280,0 + 292,5 +     292,5 155,0 + 165,0 + 175,0 +     175,0 180,0 + 220,0 + 243,0 +     242,5 710,0 402,6 1 12
SJ-IND 125+ Deep Singh Aman  8 126,25 0,6 190,0 + 220,0 + 230,0 +     230,0 95,0 + 102,5 + 110,0 -     102,5 190,0 + 210,0 + 230,0 + 244,0 - 230,0 562,5 319,9 2 9
SJ-USA 125+ Justin Newsome 11 142,85 0,6 292,5 + 300,0 + 307,5 -     300,0 157,5 - 165,0 - 172,5 -     0,0                 0,0 0,0 0,0   -
Women
AGE DIV NAME LOT  BODY WILKS SQT         SQT B/P             B/P D/L         D/L TOTAL WILKS POS TEAM
TEAM   Men NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD FINAL (kg) PTS   PTS
                                                                 
J-USA 44 Tina Carder 13 43,6 1,4166 120,0 - 120,0 + 127,5 - 120,0 65,0 + 72,5 - 72,5 +     72,5 120,0 + 125,0 + 130,0 - 125,0 317,5 449,78 1 12
J-VEN 44 Eduviges Molina 8 44,0 1,4081 140,0 + 145,0 - 150,0 - 140,0 55,0 + 62,5 + 65,0 -     62,5 105,0 + 115,0 + 122,5 - 115,0 317,5 447,06 2 9
J-JPN 44 Miura Rika 4 44,0 1,4081 140,0 - 140,0 + 147,5 - 140,0 95,0 - 96,0 - 96,0 -     0,0             0,0 0,0 0,00   -
                                                                 
J-USA 48 Ashley Matherne 17 47,7 1,3315 125,0 + 127,5 - 127,5 + 127,5 80,0 + 87,5 + 90,0 -     87,5 145,0 - 145,0 + 155,0 + 155,0 370,0 492,67 1 12
J-FIN 48 Sanna Apuli 5 47,6 1,3336 125,0 - 125,0 + 135,0 + 135,0 60,0 + 65,0 + 70,0 +     70,0 140,0 + 150,0 - 155,0 - 140,0 345,0 460,09 2 9
J-JPN 48 Takei Ai  9 47,1 1,3428 120,0 + 130,0 + 132,5 + 132,5 75,0 + 82,5 - 82,5 -     75,0 120,0 - 120,0 - 120,0 + 120,0 327,5 439,78 3 8
                                                                 
J-UKR 52 Yevheniya Arkhypenko  18 51,90 1,2485 145,0 + 152,5 + 157,5 - 152,5 85,0 + 90,0 + 95,0 +     95,0 155,0 + 162,5 - 162,5 + 162,5 410,0 511,88 1 12
J-VEN 52 Yolimar Cobos 14 50,40 1,2769 150,0 - 150,0 + 155,0 - 150,0 75,0 + 77,5 - 77,5 +     77,5 150,0 + 160,0 + 165,0 + 165,0 392,5 501,18 2 9
J-USA 52 Desirae Arelliano 1 51,75 1,2513 110,0 - 110,0 - 110,0 + 110,0 67,5 - 67,5 + 72,5 -     67,5 137,5 + 147,5 + 152,5 - 147,5 325,0 406,67 3 8
J-RSA 52 Marguerite Fitzgerald 10 51,55 1,2550 90,0 + 97,5 + 100,0 + 100,0 42,5 - 45,0 + 50,0 +     50,0 90,0 + 97,5 + 102,5 + 102,5 252,5 316,89 4 7
J-RUS 56 Kira Pavlovskaya 10 55,95 1,1774 175,0 + 185,0 + 190,5 + 190,5 90,0 + 97,5 + 110,0 -     97,5 175,0 + 180,0 + 185,0 + 185,0 472,5 556,34 1 12
J-USA 56 Ashley Awalt  8 55,35 1,1874 157,5 + 165,0 - 165,0 - 157,5 107,5 + 115,0 + 120,0 + 123,0 + 120,0 160,0 + 170,0 + 177,5 - 170,0 447,5 531,37 2 9
J-RUS 56 Maria Chushchina 4 55,90 1,1783 152,5 + 165,0 + 170,0 + 170,0 75,0 + 80,0 + 85,0 +     85,0 150,0 + 162,5 + 172,5 + 172,5 427,5 503,70 3 8
J-JPN 56 Kaneda Minako 11 52,60 1,2356 110,0 + 120,0 - 120,0 - 110,0 80,0 + 85,0 - 85,0 -     80,0 120,0 - 120,0 + 130,0 - 120,0 310,0 383,04 4 7
J-JPN 56 Ogiyama Haruka 9 55,45 1,1857 155,0 + 165,0 - 165,0 - 155,0 95,0 - 95,0 - 95,0 -     0,0             0,0 0,0 0,00   -
                                          0,0                     -
J-RUS 60 Natalia Igosheva 16 59,85 1,1171 160,0 + 170,0 - 170,0 + 170,0 105,0 + 112,5 + 117,5 +     117,5 160,0 + 172,5 + 177,5 - 172,5 460,0 513,84 1 12
J-USA 60 Codi Grubbs 18 56,55 1,1676 147,5 - 147,5 - 147,5 + 147,5 90,0 + 95,0 + 97,5 -     95,0 130,0 + 140,0 + 152,5 - 140,0 382,5 446,62 2 9
J-IND 60 Toppo Sunita 1 56,45 1,1692 130,0 + 140,0 - 140,0 + 140,0 50,0 - 50,0 + 57,5 +     57,5 130,0 + 140,0 + 150,0 + 150,0 347,5 406,31 3 8
J-RSA 60 Samantha Matwan 17 56,65 1,1660 115,0 + 122,5 + 127,5 - 122,5 40,0 - 40,0 + 50,0 -     40,0 110,0 + 130,0 + 142,5 - 130,0 292,5 341,06 4 7
                                                                 
J-RUS 67,5 Anastasia Yakovleva 23 61,10 1,0994 175,0 + 185,0 - 190,0 + 190,0 100,0 + 107,5 + 115,0 -     107,5 162,5 + 177,5 + 187,5 + 187,5 485,0 533,19 1 12
J-GER 67,5 Gundula Bachhaus v.  28 63,15 1,0720 155,0 + 165,0 + 170,0 - 165,0 110,0 + 115,0 + 117,5 +     117,5 155,0 + 165,0 + 177,5 + 177,5 460,0 493,13 2 9
J-USA 67,5 Alyssa Hitchcock 29 63,40 1,0688 157,5 + 167,5 + 175,0 - 167,5 77,5 - 77,5 + 87,5 +     87,5 157,5 + 165,0 + 167,5 + 167,5 422,5 451,58 3 8
J-UKR 67,5 Yulia Goryachun 20 65,05 1,0485 165,0 + 180,0 - 180,0 + 180,0 75,0 + 80,0 + 90,0 -     80,0 145,0 + 155,0 - 162,5 + 162,5 422,5 442,99 4 7
J-JPN 67,5 Yamazaki Midori 25 60,10 1,1134 140,0 + 160,0 - 160,0 - 140,0 70,0 + 80,0 + 85,0 -     80,0 150,0 + 160,0 + 175,0 - 160,0 380,0 423,11 5 6
                                                                 
J-RUS 75 Irina Dergunova 2 71,65 0,9792 185,0 + 200,0 + 210,0 + 210,0 105,0 + 110,0 + 120,0 +     120,0 180,0 + 190,0 + 200,0 + 200,0 530,0 518,99 1 12
J-USA 75 Kimmie Everett 7 73,85 0,9600 187,5 - 187,5 + 192,5 - 187,5 100,0 + 102,5 - 102,5 +     102,5 175,0 + 177,5 + 180,0 + 180,0 470,0 451,20 2 9
J-SVK 75 Zuzana Petejova 9 73,30 0,9646 160,0 + 167,5 + 172,5 + 172,5 72,5 + 77,5 + 82,5 +     82,5 160,0 + 170,0 + 177,5 + 177,5 432,5 417,20 3 8
  .                     0,0                 0,0             0,0 0,0 0,00   -
J-UKR 82,5 Kateryna Boroday  3 81,15 0,9079 235,0 + 245,0 + 250,0 - 245,0 135,0 + 145,0 + 155,0 + 160,5 + 155,0 200,0 + 210,0 + 215,0 - 210,0 610,0 553,81 1 12
J-RUS 82,5 Alexandra Murashova 8 81,40 0,9064 230,0 + 245,0 + 250,0 - 245,0 125,0 + 130,0 + 135,0 +     135,0 210,0 + 222,5 + 232,5 - 222,5 602,5 546,09 2 9
                                                                 
J-RUS 90 Yulia Kurina 4 84,80 0,8876 220,0 + 235,0 + 250,0 - 235,0 120,0 + 135,0 + 150,0 -     135,0 190,0 + 200,0 + 217,5 - 200,0 570,0 505,92 1 12
J-POL 90 Anna Sliwinska  13 87,45 0,8749 200,0 - 200,0 - 200,0 + 200,0 145,0 - 145,0 + 157,5 +     157,5 180,0 + 195,0 + 215,0 - 195,0 552,5 483,36 2 9
J-USA 90 Kelly Louque 12 88,80 0,8690 160,0 + 170,0 + 177,5 - 170,0 107,5 + 115,0 + 120,0 +     120,0 160,0 + 170,0 + 177,5 - 170,0 460,0 399,73 3 8
J-JPN 90 Yuka Asai 5 84,65 0,8883 165,0 + 170,0 - 170,0 - 165,0 92,5 - 92,5 + 97,5 +     97,5 120,0 + 130,0 + 140,0 - 130,0 392,5 348,68 4 7
J-USA 90 Danielle Miller 8 89,00 0,8681 135,0 + 142,5 + 145,0 - 142,5 100,0 - 100,0 + 105,0 -     100,0 135,0 + 145,0 + 147,5 + 147,5 390,0 338,58 5 6
J-IND 90 I B Cauhan Nilofer 15 89,75 0,8651 100,0 - 100,0 + 110,0 - 100,0 35,0 - 35,0 + 50,0 -     35,0 100,0 + 110,0 + 120,0 + 120,0 255,0 220,59 6 5
                                                                 
J-UKR 90+ Viktoriya Olenytsya 7 118,95 0,8009 245,0 - 257,5 + 265,0 + 265,0 160,0 + 170,0 - 170,0 + 175,0 + 170,0 230,0 + 240,0 + 248,0 - 240,0 675,0 540,62 1 12
J-NOR 90+ Hildeborg Hugdal  6 115,55 0,8052 245,0 + 255,0 + 260,0 + 260,0 135,0 + 140,0 + 145,0 +     145,0 182,5 + 190,0 + 195,0 + 195,0 600,0 483,11 2 9
J-USA 90+ Jamie Johnson 14 111,80 0,8103 182,5 + 192,5 + 202,5 + 202,5 125,0 + 130,0 + 132,5 -     130,0 190,0 + 210,0 - 210,0 - 190,0 522,5 423,41 3 8
J-VEN 90+ Mary Alvarado 1 91,35 0,8589 180,0 - 190,0 - 190,0 + 190,0 90,0 + 95,0 + 100,0 -     95,0 140,0 + 150,0 + 160,0 - 150,0 435,0 373,60 4 7
Men
AGE DIV NAME LOT  BODY WILKS SQT         SQT B/P             B/P D/L         D/L TOTAL WILKS POS TEAM
TEAM   Men NO MASS FORM 1ST 2ND 3RD FINAL 1ST 2ND 3RD 4TH FINAL 1ST 2ND 3RD FINAL (kg) PTS   PTS
J-RUS 52 Alexey Romanov 18 51,9 0,9833 190,0 + 210,0 +     210,0 110,0 + 117,5 + 122,5 +     122,5 170,0 + 180,0 + 190,0 + 190,0 522,5 513,75 1 12
J-JPN 52 Takase Hisayuki 16 51,9 0,9833 132,5 + 142,5 + 150,0 - 142,5 92,5 + 100,0 - 100,0 +     100,0 140,0 + 150,0 - 150,0 - 140,0 382,5 376,10 2 9
J-USA 52 Jeremiah Welch  15 45,0 1,1531 140,0 - 140,0 + 150,0 - 140,0 67,5 + 72,5 + 77,5 +     77,5 147,5 + 160,0 + 162,5 - 160,0 377,5 435,30 3 8
J-JPN 52 Uji Kotaro  4 51,9 0,9833 120,0 + 140,0 - 140,0 + 140,0 65,0 + 70,0 + 80,0 -     70,0 120,0 + 135,0 + 152,5 - 135,0 345,0 339,22 4 7
                                                                 
J-POL 56 Dominik Golak 17 54,30 0,9386 175,0 + 185,0 + 192,5 + 192,5 115,0 + 120,0 + 122,5 +     122,5 180,0 + 187,5 + 192,5 + 192,5 507,5 476,35 1 12
J-USA 56 Mike Hafenbrack  12 54,40 0,9369 187,5 + 200,0 - 200,0 - 187,5 105,0 - 105,0 + 112,5 -     105,0 190,0 + 202,5 - 202,5 - 190,0 482,5 452,05 2 9
J-JAP 56 Tashiro Junichi 13 55,70 0,9152 177,5 - 180,0 - 180,0 + 180,0 110,0 + 120,0 - 120,0 +     120,0 170,0 + 180,0 + 185,0 - 180,0 480,0 439,27 3 8
J-JAP 56 Masuda Yoichi 11 56,00 0,9103 185,0 + 195,0 - 195,0 - 185,0 110,0 + 115,0 - 115,0 -     110,0 180,0 - 185,0 - 185,0 + 185,0 480,0 436,97 4 7
J-IND 56 Singh Khilawan 1 54,70 0,9317 125,0 + 135,0 + 145,0 + 145,0 70,0 + 80,0 - 85,0 -     70,0 135,0 +         135,0 350,0 326,11 5 6
                                                                 
J-RUS 60 Ayrat Zakiev 12 59,7 0,8568 240,0 + 255,0 + 265,0 + 265,0 185,0 + 195,0 + 205,0 +     205,0 180,0 + 192,5 + 200,0 + 200,0 670,0 574,05 1 12
