Mistrzostwa Europy Juniorów i Juniorek w Trójboju Siłowym 2004

Women
pl last first born bwt nation 1st 2nd 3rd best 4th wilks
44kg
1 Golubeva Olga 70 43.6 Russia 90 92.5 -95 92.5 131.03
2 Kozdryk Justyne 80 41.9 Poland 90 -95 -95 90 130.77
3 Svjantekova Eva 73 43.8 Slovakia 90 -95 -95 90 127.10
4 Wanko Margit 73 43.5 Austria 67.5 72.5 -77.5 72.5 102.86
48kg
1 Lafina Olesya 79 47.6 Russia 100 110 115 115 153.24
2 Balogova Marcela 74 47.4 Czechia -100 -100 100 100 133.67
3 Svahn Hanna 63 48 Denmark 90 92.5 -102.5 92.5wm 122.50
4 Arpala Virva-Tuul 69 47.7 Finland 85 -90 -92.5 85 113.09
5 Engelwirth Monika 72 47.5 Austria 72.5 77.5 -80 77.5 103.43
6 Kovacs Hanelore 57 47.6 Hungary 57.5 62.5 -65 62.5 83.29
52kg
1 Olsson Anna 74 51.6 Sweden 115 120 122.5wr 122.5wr -125 153.62
2 Krylova Irina 78 51.6 Russia -115 -117.5 120 120 150.49
3 Rantala Hanna 82 51.6 Finland 100 105 110 110 137.95
4 Laine Iina 66 51.5 Finland 92.5 97.5 -105 97.5 122.46
5 Birkas Ilona 73 51.5 Hungary 60 -65 65 65 81.64
6 Brkic Vida 69 51.6 Serbia&Montenegro 50 -60 -60 50 62.71
56kg
1 Butar Ina 71 55 Belorussia 97.5 100 102.5 102.5 122.31
2 Braun Marion 72 52.5 Austria 92.5 97.5 100 100 123.74
3 Sirkia Mervi 72 52.9 Finland 95 97.5 100 100 123.02
4 Radwanska Jadwiga 75 55.5 Poland 92.5 -95 97.5 97.5 115.52
5 Nagypal Krisztina 85 54 Hungary 80 87.5 95 95 115.00
6 Simon Aniko 85 52.5 Hungary 72.5 77.5 -87.5 77.5 95.90
60kg
1 Nelyubova Valenti 66 59.9 Russia 120 130 132.5 132.5 147.45
2 Heut Anzhela 69 59.1 Belorussia 115 -120 -130 115 129.73
3 Matejova Dana 75 59.5 Slovakia -115 115 -122.5 115 129.04
4 Nagy Rita 74 58.9 Hungary -105 105 -115 105 118.75
5 Laitinen Heini 67 59.8 Finland -102.5 102.5 -107 102.5 114.57
6 Collete Pendry 68 57.5 Great Britain 85 -95 95 95 109.48
- Piechotka Jolanta 79 59.6 Poland -90 -90 -90
67.5kg
1 Zhylskaya Yulia 78 63.25 Belorussia 140 145 -150 145 154.80
2 Fomina Elena 69 65 Russia 140 -147.5 -150 140 146.87
3 Ovari Marian 73 66.7 Hungary 125 -130 -130 125 128.67
4 Koskinen Maria 77 67.3 Finland 105 112.5 117.5 117.5 120.17
5 Bosak Edyta 74 66.7 Poland -110 110 -117.5 110 113.23
6 Levitska Liliya 69 63.5 Ukraina -100 100 -105 100 106.76
75kg
1 Yakovleva Tatyana 69 69.5 Russia 140 142.5 145 145 149.97
2 Coscojuela Lola 68 72.75 Spain -140 140 145 145 140.88
3 Brostrom Camilla 78 73.85 Sweden -135 -140 142.5 142.5 137.21
4 Volkova Maria 72 67.65 Russia 125 -130 -130 125 127.57
5 Petkova Lubomira 76 72.55 Bulgaria -100 -100 110 110 106.87
6 Niakhaki Hanna 78 73.5 Belorussia -105 -105 105 105 101.10
7 Jaroli Andrea 85 67.65 Hungary 100 -110 -110 100 102.06
82.5kg
1 Zavodszky Timea 71 78.3 Hungary 150 -155 160 160 148.20
2 Nanasi Nikoletta 82 81.15 Hungary 130 -135 -135 130 117.75
3 Pykhunyk Ulyana 86 75.1 Ukraina 110 117.5 -125 117.5 111.60
4 Koski Sipila-Tarj 80.00 81.8 Finland 115 -125 -125 115 103.96
90kg
1 Strik Ilja 73 82.7 Netherlands 140 147.5 150 150 134.82
2 Sliwinska Anna 82 85.8 Poland 145 147.5 -150 147.5 130.18
3 Beer Rosemarie 45 82.6 Austria 115 -125 -125 115 103.43
90+kg
1 Ganenko Ganna 75 103.3 Ukraina 160 165 175er 175er 144.39
2 Paltseva Svetlana 69 102 Russia 160 167.5er 172.5er 172.5er 142.81
3 Naskripnyak Irina 65 98.45 Russia 160 165er -167.5 165er 138.00
4 Roxane Salmon 65 104.7 Great Britain 87.5 95 97.5 97.5 80.17
5 Magyar Timea 86 123.4 Hungary 85 92.5 -97.5 92.5 73.60
0 Lonn Sandra 74 94.1 Sweden -150 -150 -150
Champion of Champions
1 Zhylskaya Yulia 78 63.25 Belorussia 154.8
2 Olsson Anna 74 51.6 Sweden 153.62
3 Lafina Olesya 79 47.6 Russia 153.24
Team Competition
1 Russia 66 points with 6 lifters
2 Hungary 48 points with 6 lifters
3 Finland 44 points with 6 lifters
4 Belorussia 38 points with 4 lifters
5 Poland 31 points with 4 lifters
6 Austria 30 points with 4 lifters
7 Ukraina 25 points with 3 lifters
8 Sweden 20 points with 2 lifters
9 Slovakia 16 points with 2 lifters
10 Netherlands 12 points with 1 lifters
11 Great Britain 12 points with 2 lifters
12 Czechia 9 points with 1 lifter
13 Spain 9 points with 1 lifter
14 Denmark 8 points with 1 lifter
15 Bulgaria 6 points with 1 lifter
16 Serbia&Montenegr 5 points with 1 lifter
17 France 1 point with 1 lifter
MEN
pl last first born bwt nation 1st 2nd 3rd best 4th wilks
52kg
1 Wrona Krzysztof 75 49.8 Poland -145 145 -150 145 149.00
2 Wszola Dariusz 79 51.7 Poland -137.5 -142.5 142.5 142.5 140.69
3 Mushitski Genadzi 73 50.9 Belorussia 105 107.5 110 110 110.40
4 Horvath Lajos 75 51.7 Hungary 85.9 -95 -95 85 83.92
- Klein Christian 70 51.9 Germany -140 -140 -147.5
56kg
1 Mukhamatyanov Fan 72 56 Russia 160 167.5 172.5 172.5 178 157.02
2 Owsiany Krzysztof 64 54.5 Poland 150 157.5 -167.5 157.5 147.29
3 Kolsovsky Stefan 61 55.7 Slovakia 140 147.5 152.5 152.5 139.56
60kg
1 Parnian Tagy 68 59 Netherlands -190 190 -197.5 190 164.57
2 Zakiev Ayrat 81 59.3 Russia -190 190 -197.5 190 163.79
3 Hermann Miroslaw 78 59.4 Poland 155 165 180 180 154.94
67.5kg
1 Pracownik Pavel 73 67.2 Poland 200 202.5 205 205 207.5er 158.62
2 Carslsson Magnus 67 67.3 Sweden 195 -202.5 205 205 158.44
3 Huk Andrei 79 65.9 Belorussia 190 197.5 200 200 157.24
4 Bogdanov Valeriy 70 66.5 Russia 197.5 200 -202.5 200 156.08
5 Jonsson Niklas 79 66.5 Sweden 195 -200 -202.5 195 152.17
6 Chernyshov Oleksa 66 66.4 Ukraina 180 -190 -205 180 140.63
7 Nikkila Tuomas 78 66.9 Finland -170 170 180 180 139.78
8 Poykio Janne 78 67.3 Finland 177.5 -182.5 -182.5 177.5 137.18
75kg
1 Knyazev Sergey 76 74.3 Russia -230 230 -235 230 164.97
2 Juhasz Istvan 74 74.95 Hungary -225 225 -235 225 161.07
3 Narolskiy Volodym 77 74.9 Ukraina 215 222.5 -232.5 222.5 158.68
4 Gasienica-Samek L 79 74.2 Poland -215 215 -225 215 154.34
5 Cucuzzella Alphon 66 71.25 France 195 200 205 205 151.18
6 Vadasz Peter 79 74.3 Hungary 182.5 192.5 202.5 202.5 145.25
7 Nebola Vladimir 70 74.45 Czechia 190 197.5 -207.5 197.5 141.39
8 Oudjoudi Pascal 73 74.65 France -187.5 187.5 -195 187.5 134.23
9 Liimatainen Antti 76 74.9 Finland -175 182.5 -202.5 182.5 130.15
10 Gavrilo Gavrilov 85 74.35 Serbia&Montenegro -170 170 -180 170 121.7
11 Schlieter Jens 67 74.05 Germany -182.5 -182.5 -182.5
-82.5 kg
1 Wegiera Jan 65 81.95 Poland 240 247.5 250 250 -253 168.72
2 Osokin Alexei 79 80.65 Russia 235 242.5 247.5 247.5 168.30
3 Nochnoy Sergey 67 81.7 Russia -240 240 -247.5 240 161.73
4 Zubriks Genadijs 65 80.95 Latvia 215 225 232.5 232.5 158.10
5 Piszak Peter 82 81.2 Hungary 200 212.5 217.5 217.5 147.11
6 Urban Vladimir 73 81.75 Slovakia 217.5 -225 -225 217.5 146.79
7 Wolejko Remigiusz 78 80.2 Poland 215 -222.5 -225 215 146.54
8 Dimov Lubomir 75 81.85 Bulgaria -210 -215 215 215 145.10
-90 kg
1 Vorobyev Alexei 69 86.25 Russia 250 257.5 263wr 263wr 171.12
2 Grabski Wieslav 77 89.65 Poland 240 -247.5 250 250 -263.5 160.05
3 Bast Jan 77 86.7 Germany 240 245 247.5 247.5 161.14
4 Michailov Kiril 79 89.15 Bulgaria 220 230 235 235 150.44
5 Kustan Tibor 70 89.35 Hungary 227.5 235 -242.5 235 150.44
6 Markwat Marek 55 88.65 Poland 230 -240 -240 230em 148.12
7 Westerholm Stefan 80 89.85 Finland 225 -235 -242.5 225 144.04
8 Denes Gabor 84 88 Hungary 210 -215 -215 210 135.63
-100 kg
1 Volkov Vladimir 59 98.8 Russia 255 -262.5 -270 255 155.95
2 Sohlman Jarmo 69 99.65 Finland 247.5 -252.5 -257.5 247.5 150.92
3 Polutin Sergiy 75 97.6 Ukraina 240 245 -247.5 245 150.60
4 Flimel Vladimir 76 99.35 Slovakia 227.5 235 242.5 242.5 147.87
5 Jaldefors Mikael 66 99.3 Sweden -230 230 -247.5 230 140.36
6 Mathis Patrick 78 97.75 Germany 210 -217.5 220 220 135.30
7 Engel Swen 72 91.65 Germany -217.5 -217.5 217.5 217.5 137.69
8 Richard Lewis 76 95.75 Great Britain 205 212.5 -217.5 212.5 131.87
9 Albanese Martino 70 97.25 Italy -210 210 -222.5 210 129.15
_.. Gankov Philip 71 93 Bulgaria -190 -190 -190 0.00
-110 kg
1 Kushnarev Oleg 73 105.9 Russia 262.5 267.5 -275 267.5 159.59
2 Makrushyn Sergiy 75 107.1 Ukraina 250 260 265 265 157.27
3 Krejca Zbynek 74 109.6 Czechia 245 252.5 -257.5 252.5 148.79
4 Berki Csaba 75 106.5 Hungary 250 -255 -257.5 250 148.65
5 Kircher Achim 68 110 Germany 237.5 247.5 -255 247.5 145.65
6 Sarik Tomas 75 109.9 Czechia 245 -255 -255 245 144.37
7 Scheiber Emanuel 79 107.1 Austria -212.5 212.5 222.5 222.5 131.89
8 Vite Ivo 67 103.6 Latvia 190 -200 -200 190 114.11
-125 kg
1 Gusev Oleg 55 122.7 Belorussia 280 287.5 --- 287.5 164.47
2 Jurenka Jan 76 124.5 Czechia 250 257.5 265 265 151.12
3 Szigethy Geza 78 120 Hungary 255 -265 -265 255 146.59
4 Rachev Plamen 67 123.4 Bulgaria 255 -260 -260 255 145.70
5 Nemeth Robert 75 117.1 Hungary 245 252.5 -260 252.5 145.89
6 Hoen Marcus 66 115.7 Germany 230 240 245 245 142.19
7 Jurgens Alexander 80 110.9 Germany 215 -225 -225 215 126.52
125.0+ kg
1 Sandvik Kenneth 75 148.8 Finland -310 -315 315 315 174.54
2 Kathi Bela 79 145.8 Hungary -300 305 310 310 172.20
3 Maximov Vladimir 66 132.6 Russia 302.5 307.5 -312.5 307.5 173.33
4 Starkjer Nils 66 171.6 Denmark 307.5 -312.5 -315 307.5 166.75
5 Svensson Fredrik 79 148.1 Sweden 282.2 295 -310 295 163.51
6 Ortner Andras 71 149.1 Hungary 280 285 290 290 160.54
7 Wahlqvist Johnny 73 173.1 Sweden 290 -305 -312.5 290 157.06
8 Ehliger Andreas 78 134.2 Germany 255 265 270 270 151.87
9 Filipovic Aleksan 80 149.8 Serbia&Montenegro -235 235 245 245 135.58
Champion of Champions
1 Sandvik Kenneth 75 148.8 Finland 174.54
2 Vorobyev Alexei 69 86.25 Russia 171.12
3 Wegiera Jan 65 81.95 Poland 168.72
Team Competition
1 Russia 69 points 6 lifters
2 Poland 63 points 6 lifters
3 Hungary 46 points 6 lifters
4 Finland 34 points 6 lifters
5 Sweden 32 points 6 lifters
6 Germany 32 points 6 lifters
7 Ukraina 30 points 4 lifters
8 Belorussia 28 points 3 lifters
9 Czechia 26 points 4 lifters
10 Slovakia 20 points 3 lifters
11 Bulgaria 17 points 3 lifters
12 Netherlands 12 points 1 lifters
13 Latvia 10 points 2 lifters
14 France 9 points 2 lifters
15 Denmark 7 points 1 lifters
16 Austria 4 points 1 lifters
17 Great Britain 3 points 1 lifters
18 Serbia&Montenegro 3 points 2 lifters
19 Italy 2 points 1 lifters


from: www.europowerlifting.org